Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 10.7 12.4 8.9 10.5
Today 0 0 1 1 0 0
Yesterday 0 0 15 19 14 19
July 01 0 0 16 21 16 18
June 30 0 0 10 12 8 12
June 29 0 0 12 13 14 14
June 28 0 0 19 19 5 5
June 27 0 0 5 6 9 9
June 26 0 0 5 5 9 9
June 25 0 0 11 14 7 12
June 24 0 0 13 14 7 7
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 72.0 86.6 64.4 75.0
This Week 0 0 54 66 52 63
Last Week 0 0 77 82 60 70
Week 25 0 0 66 72 44 47
Week 24 0 0 69 100 65 72
Week 23 0 0 64 82 64 78
Week 22 0 0 84 96 59 65
Week 21 0 0 71 83 64 74
Week 20 0 0 78 95 88 106
Week 19 0 0 83 99 69 78
Week 18 0 0 74 91 79 97
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,510.8 15,456.0 381.5 473.8 463.6 553.8
This Month 0 0 32 41 30 37
Last Month 0 0 298 361 255 293
May 09 0 0 345 409 326 380
April 09 0 0 350 443 391 506
March 09 0 0 355 509 415 604
February 09 0 0 398 510 451 573
January 09 492 2,121 519 610 762 821
December 08 9,649 39,851 466 564 409 472
November 08 11,420 50,688 492 610 765 860
October 08 13,547 61,900 560 681 832 992
  Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 275,835 1,301,254 11,806 14,909 13,925 15,904
Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25