Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 4.5 6.3 17.3 20.0
Today 0 0 1 1 4 4
Yesterday 0 0 3 5 14 14
September 02 0 0 4 7 9 11
September 01 0 0 5 5 11 11
August 31 0 0 10 10 58 58
August 30 0 0 7 12 18 31
August 29 0 0 4 9 15 19
August 28 0 0 2 2 10 12
August 27 0 0 5 7 16 20
August 26 0 0 4 5 18 20
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 31.1 38.9 129.9 141.6
This Week 0 0 30 40 114 129
Last Week 0 0 35 51 173 201
Week 33 0 0 25 28 77 78
Week 32 0 0 24 32 55 73
Week 31 0 0 23 29 66 69
Week 30 0 0 26 33 77 89
Week 29 0 0 40 50 66 80
Week 28 0 0 35 36 51 56
Week 27 0 0 37 44 144 150
Week 26 0 0 36 46 476 491
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 152.6 177.6 474.7 516.0
This Month 0 0 13 18 38 40
Last Month 0 0 130 168 453 516
July 10 0 0 152 183 635 684
June 10 0 0 217 255 822 865
May 10 0 0 146 176 584 637
April 10 0 0 171 201 475 532
March 10 0 0 161 172 332 353
February 10 0 0 185 205 365 388
January 10 0 0 172 187 731 763
December 09 0 0 179 211 312 382
  Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 275,835 1,301,254 14,679 18,242 20,576 23,242
Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27