Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 5.7 5.8 10.1 10.2
Today 0 0 4 4 18 18
Yesterday 0 0 8 8 6 6
March 09 0 0 6 6 17 17
March 08 0 0 4 4 7 7
March 07 0 0 4 4 18 19
March 06 0 0 3 3 6 6
March 05 0 0 10 10 12 12
March 04 0 0 5 5 6 6
March 03 0 0 5 6 7 7
March 02 0 0 8 8 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 41.2 44.8 111.5 116.9
This Week 0 0 22 22 48 48
Last Week 0 0 45 47 66 71
Week 08 0 0 38 41 81 91
Week 07 0 0 50 58 79 85
Week 06 0 0 56 62 152 156
Week 05 0 0 41 44 53 56
Week 04 0 0 41 46 90 91
Week 03 0 0 39 41 365 375
Week 02 0 0 41 47 127 138
Week 01 0 0 39 40 54 58
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 228.0 263.1 371.1 416.0
This Month 0 0 67 69 114 119
Last Month 0 0 185 205 365 388
January 10 0 0 172 187 731 763
December 09 0 0 179 211 312 382
November 09 0 0 218 252 347 419
October 09 0 0 218 269 371 447
September 09 0 0 213 238 295 325
August 09 0 0 397 465 479 533
July 09 0 0 333 374 442 491
June 09 0 0 298 361 255 293
  Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 275,835 1,301,254 13,756 17,138 17,351 19,734
Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27