Properties in Bulgaria, Burgas and Varna


Properties in Bulgaria, Burgas and Varna

Username: bulgproperty
Title: Properties in Bulgaria, Burgas and Varna
Description: We offer the widest range of services, the smoothest procedures and the best variety of products. We will always be there for you, because we stick to the personal approach, taking care of our client’s affairs long after the deal was closed, and this ma
Member Since: 2008-02-08

Average Rating: 5 / 5
Number of Ratings: 1,189
5/5

Link Code


Bulgarian Real Estate TOP Sites


Reviews


2008-03-01 10:50:02
Very good

2008-02-22 10:10:25
BulgProperty the best agent

2008-02-16 10:45:32
Good BulgProperty Burgas

Rate and Review This Site

Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.7 0.7 0.5 0.5
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
July 03 0 0 1 1 0 0
July 02 0 0 1 1 0 0
July 01 0 0 1 1 0 0
June 30 0 0 1 1 0 0
June 29 0 0 1 1 1 1
June 28 0 0 1 1 1 1
June 27 0 0 0 0 1 1
June 26 0 0 1 1 2 2
Highest 10 17 8 11 9 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 9.6 10.4 8.0 8.3
This Week 0 0 5 5 1 1
Last Week 0 0 7 7 6 6
Week 25 0 0 6 6 2 2
Week 24 0 0 5 5 10 10
Week 23 0 0 7 7 5 6
Week 22 0 0 17 17 15 15
Week 21 0 0 9 11 11 11
Week 20 0 0 14 16 15 15
Week 19 0 0 13 15 8 8
Week 18 0 0 13 15 7 9
Highest 41 67 33 42 26 26
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 34.3 49.8 61.7 78.7 37.2 38.8
This Month 0 0 3 3 0 0
Last Month 0 0 27 27 24 25
May 09 0 0 56 62 52 52
April 09 0 0 64 74 48 52
March 09 0 0 66 84 45 47
February 09 0 0 65 83 45 45
January 09 3 7 72 116 30 30
December 08 127 222 87 127 38 40
November 08 109 153 86 104 47 49
October 08 104 116 91 107 43 48
Highest 127 222 95 127 81 85
  Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 979 1,240 1,160 1,423 720 749
Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25