Properties in Bulgaria, Burgas and Varna


Properties in Bulgaria, Burgas and Varna

Username: bulgproperty
Title: Properties in Bulgaria, Burgas and Varna
Description: We offer the widest range of services, the smoothest procedures and the best variety of products. We will always be there for you, because we stick to the personal approach, taking care of our client’s affairs long after the deal was closed, and this ma
Member Since: 2008-02-08

Average Rating: 5 / 5
Number of Ratings: 191
5/5

Link Code


Bulgarian Real Estate TOP Sites


Reviews


2008-03-01 10:50:02
Very good

2008-02-22 10:10:25
BulgProperty the best agent

2008-02-16 10:45:32
Good BulgProperty Burgas

Rate and Review This Site

Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.2 2.3 2.0 2.2 1.0 1.0
Today 2 2 1 1 1 1
Yesterday 0 0 0 0 0 0
May 10 3 3 3 4 1 1
May 09 3 3 3 3 1 1
May 08 4 4 4 4 3 3
May 07 5 6 4 5 3 3
May 06 2 2 2 2 0 0
May 05 2 2 2 2 0 0
May 04 1 1 1 1 1 1
May 03 0 0 0 0 0 0
Highest 8 12 8 11 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13.3 14.7 11.4 13.2 6.2 6.3
This Week 2 2 1 1 1 1
Last Week 19 20 18 20 8 8
Week 18 6 6 6 9 4 4
Week 17 10 12 9 10 5 5
Week 16 11 15 9 13 6 6
Week 15 16 16 12 13 9 9
Week 14 12 12 10 12 6 7
Week 13 11 12 11 12 8 8
Week 12 25 31 21 22 6 6
Week 11 21 21 17 20 9 9
Highest 38 47 33 42 9 11
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 22.0 25.5 18.5 22.2 7.6 8.0
This Month 24 25 22 25 10 10
Last Month 50 56 41 51 28 29
March 08 109 125 95 111 35 38
February 08 37 49 27 35 3 3
January 08 0 0 0 0 0 0
December 07 0 0 0 0 0 0
November 07 0 0 0 0 0 0
October 07 0 0 0 0 0 0
September 07 0 0 0 0 0 0
August 07 0 0 0 0 0 0
Highest 109 125 95 111 35 38
  Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 220 255 185 222 76 80
Pages:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21