Cheap Property in Bulgaria


Cheap Property in Bulgaria

Username: kimorealesate
Title: Cheap Property in Bulgaria
Description: We are committed to making available to individual buyers the opportunity to buy strategic plots of land, all of which are freehold, contain no material covenants and have no demands for overage on them, i.e. no additional payments.
Member Since: 2007-08-05

Average Rating: 5 / 5
Number of Ratings: 4
5/5

Link Code


Bulgarian Real Estate TOP Sites


Reviews


2007-08-06 16:34:55
Kimo is the best agency in Plovdiv!

Rate and Review This Site

Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.5 0.8 0.0 0.0 0.0 0.0
Today 1 1 0 0 0 0
Yesterday 1 1 0 0 0 0
July 23 1 3 0 0 0 0
July 22 0 0 0 0 0 0
July 21 0 0 0 0 0 0
July 20 1 1 0 0 0 0
July 19 0 0 0 0 0 0
July 18 0 0 0 0 0 0
July 17 0 0 0 0 0 0
July 16 1 2 0 0 0 0
Highest 12 36 0 0 1 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4.0 5.3 0.0 0.0 0.1 0.1
This Week 3 5 0 0 0 0
Last Week 3 4 0 0 0 0
Week 28 6 8 0 0 0 0
Week 27 6 9 0 0 0 0
Week 26 4 6 0 0 0 0
Week 25 4 4 0 0 0 0
Week 24 0 0 0 0 1 1
Week 23 3 3 0 0 0 0
Week 22 6 9 0 0 0 0
Week 21 5 5 0 0 0 0
Highest 59 191 0 0 1 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 30.1 67.0 0.0 0.0 0.8 0.9
This Month 16 24 0 0 0 0
Last Month 13 15 0 0 1 1
May 08 18 21 0 0 0 0
April 08 27 44 0 0 0 0
March 08 27 35 0 0 1 1
February 08 17 24 0 0 2 2
January 08 18 23 0 0 0 0
December 07 17 20 0 0 1 2
November 07 51 159 0 0 2 2
October 07 97 305 0 0 1 1
Highest 97 305 0 0 2 2
  Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 305 674 0 0 9 10
Pages:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22